Start Page / Investor Relations / Ownership Structure
    

Ownership Structure

On 31 August 2010, NOTE AB had 2,777 shareholders. 

List from Euroclear with principal owners on 2010-08-31.

Owner Number
of shares
Share capital
and votes (%)
INVESTMENT AB ÖRESUND 3 050 748 10,57
AVANZA PENSION 2 138 389 7,41
BANQUE CARNEGIE LUXEMBOURG SA 1 763 100 6,11
CATELLA FONDFÖRVALTNING 1 651 575 5,72
GARDEN GROWTH CAPITAL LLC 1 462 500 5,07
MGA PLACERINGAR AB 1 409 441 4,88
KJELL-ÅKE ANDERSSON AND FAMILY 1 385 040 4,80
NORDNET PENSIONSFÖRSÄKRING AB 1 342 712 4,65
FRIENDS PROVIDENT INTL 630 735 2,18
SVENSKA KYRKAN 588 756 2,04
 

Total sum of the 10 largest owners' shares 15 422 996 53,42
Total sum of the remaining owners' shares 13 449 604 46,58
Total sum 2010-08-31 28 872 600 100,0